Product catalog
84,675matching products
| Compare | MPN / description | Manufacturer | Specifications | Availability & quantity | Quote |
|---|---|---|---|---|---|
![]() | Yageo | Package 0805Resistance 3.57 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 3.65 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 3.74 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 3.83 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 3.92 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 3.9 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 3 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
RC0805FR-073M3LResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC0805FR-073M6LResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC0805FR-073MLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
![]() | Yageo | Package 0805Resistance 3.3 ΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 3.6 ΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 3.9 ΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 3 ΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 402 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 402 ΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 40.2 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 41.2 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 422 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 422 ΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 42.2 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 430 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 430 ΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 43.2 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. |

