Product catalog
5,316matching products
| Compare | MPN / description | Manufacturer | Specifications | Availability & quantity | Quote |
|---|---|---|---|---|---|
![]() | Yageo | Resistance 360 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 360 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 36 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 36 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 39 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 39 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 3.24 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 3.32 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 3.3 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 3.9 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 3 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 41.2 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 430 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 430 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 43 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 43 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 470 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 470 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 47 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 49.9 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 49.9 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 4.02 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 4.3 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 4.64 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. |

