Passive components
5,195matching products
| Compare | MPN / description | Manufacturer | Specifications | Availability & quantity | Quote |
|---|---|---|---|---|---|
![]() | Yageo | Resistance 16 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 180 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 18.2 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 18 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 18 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 191 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 1.1 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 1.3 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 1.5 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 1.87 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 1.8 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 1 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 1 MΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 1 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 200 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 200 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 20 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 20 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 220 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 220 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 22 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 22 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 240 kΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Resistance 240 ΩTolerance ±1%Package 0402Mounting SMDTemperature -55 to +155 °C | Availability Pricing and availability are confirmed in the quotation. |

