Passive components
5,195matching products
| Compare | MPN / description | Manufacturer | Specifications | Availability & quantity | Quote |
|---|---|---|---|---|---|
![]() | Yageo | Package 1206Resistance 7.5 ΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 1206Resistance 820 kΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 1206Resistance 82 kΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 1206Resistance 82 ΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 1206Resistance 8.2 kΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
RC1206JR-078M2LResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
![]() | Yageo | Package 1206Resistance 8.2 ΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 1206Resistance 910 kΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 1206Resistance 910 ΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 1206Resistance 91 kΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 1206Resistance 91 ΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 1206Resistance 9.1 kΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
RC1206JR-079M1LResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
![]() | Yageo | Package 1206Resistance 9.1 ΩTolerance ±5%Mounting SMDBody length L 3.1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
RC1210FR-0710RLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC1210FR-071KLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC1210FR-0720KLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC1210FR-072KLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC1210FR-072RLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC1210FR-073KLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC1210FR-073R9LResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC1210JR-07100RLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC1210JR-0710KLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC1210JR-0710RLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. |

