Passive components
5,195matching products
| Compare | MPN / description | Manufacturer | Specifications | Availability & quantity | Quote |
|---|---|---|---|---|---|
![]() | Yageo | Package 0805Resistance 93.1 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 953 ΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 95.3 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 95.3 ΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 97.6 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 9.09 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 9.1 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 9.31 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 9.53 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 9.76 kΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
RC0805FR-079M1LResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
![]() | Yageo | Package 0805Resistance 9.1 ΩTolerance ±1%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
RC0805FR-10100RLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC0805FR-1010KLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC0805JR-070RLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
![]() | Yageo | Package 0805Resistance 100 kΩTolerance ±5%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 100 ΩTolerance ±5%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
RC0805JR-0710MLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
![]() | Yageo | Package 0805Resistance 10 ΩTolerance ±5%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 110 kΩTolerance ±5%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 110 ΩTolerance ±5%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0805Resistance 11 kΩTolerance ±5%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. | ||
RC0805JR-0711MLResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
![]() | Yageo | Package 0805Resistance 11 ΩTolerance ±5%Mounting SMDBody length L 2 mm | Availability Pricing and availability are confirmed in the quotation. |

