Passive components
5,195matching products
| Compare | MPN / description | Manufacturer | Specifications | Availability & quantity | Quote |
|---|---|---|---|---|---|
![]() | Yageo | Package 0402Resistance 56 ΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 5.6 kΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
RC0402JR-075M1LResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC0402JR-075M6LResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
![]() | Yageo | Package 0402Resistance 5.1 ΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 5.6 ΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 620 kΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 620 ΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 62 kΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 62 ΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 680 kΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 680 ΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 68 kΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 68 ΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 6.2 kΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
RC0402JR-076M2LResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
RC0402JR-076M8LResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. | |||
![]() | Yageo | Package 0402Resistance 6.2 ΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 6.8 ΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 750 kΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 750 ΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 75 kΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
![]() | Yageo | Package 0402Resistance 7.5 kΩTolerance ±5%Mounting SMDBody length L 1 mm | Availability Pricing and availability are confirmed in the quotation. | ||
RC0402JR-077M5LResistors | Yageo | Availability Pricing and availability are confirmed in the quotation. |

