TSOP58236
IR Receivers
PackageMinicast
MountingLeaded
Supply voltage2.0 V to 5.5 V
Temperature-25 C to +85 C
VishayTechnical documentation
Technical specifications
| Manufacturer Part Number (MPN) | TSOP58236 |
|---|---|
| Manufacturer | Vishay |
| Series | TSOP582 |
| Product type | IR receiver module |
| Carrier frequency | 36 kHz |
| AGC | AGC2 |
| Package | Minicast |
| Mounting | Leaded |
| Supply voltage | 2.0 V to 5.5 V |
| Supply current | 0.35 mA typical |
| Temperature | -25 C to +85 C |
| Dimensions | 5.0 x 6.95 x 4.8 mm |
| Pinning | 1 = OUT; 2 = GND; 3 = VS |
| Application | Infrared remote control systems |
| Transmission distance | 18 m typical |
Product overview
Vishay TSOP58236 is a 36 kHz leaded infrared receiver module with AGC2 in a 5.0 x 6.95 x 4.8 mm Minicast package. The official Vishay datasheet specifies a 2.0 V to 5.5 V supply, 0.35 mA typical supply current, -25 C to +85 C operation, and 18 m typical transmission distance.
